...
Id | Incident name | Is important for trader | Participant | Add info possible values | Add info data (attribute_IDs) | Note |
---|---|---|---|---|---|---|
400 | In possession | no | Key pass | attr. ID: 840 | Used when the action takes place on half of the team that is in possession of the ball | |
401 | Attack | no | Key pass | attr. ID: 841 | Used when the action takes place between the center line and about 25 meter in front of the opponent's goal line | |
402 | Dangerous attack | no | Key pass | attr. ID: 842 | Used when the action takes place about 25 meters in front of the opponent goal line (or closer) | |
403 | Free kick | no | Dangerous free kick | attr. ID: 466 | "Dangerous free kick" attribute is used when the free kick takes place about 25 meters in front of the opponent's goal line (or closer) | |
410 | Foul | no | Causes penalty | attr. ID: 856 | ||
405 | Shot on target | no | Goalline clearance | attr. ID: 731 | A clear and intentional attempt to score a goal, resulting either in a goal or a shot that would have ended as a goal without the goalkeeper's intervention. A shot also includes:
| |
Power shot | attr. ID: 844 | |||||
Volley | attr. ID: 845 | |||||
Bicycle kick | attr. ID: 846 | |||||
Chip | attr. ID: 847 | |||||
One on one | attr. ID: 848 | |||||
Left foot | attr. ID: 404 | |||||
Right foot | attr. ID: 405 | |||||
Inside penalty area | attr. ID: 427 | |||||
Outside penalty area | attr. ID: 428 | |||||
Head | attr. ID: 429 | |||||
Upper left | attr. ID: 430 | |||||
Upper right | attr. ID: 431 | |||||
Upper middle | attr. ID: 432 | |||||
Bottom middle | attr. ID: 433 | |||||
Bottom left | attr. ID: 434 | |||||
Bottom right | attr. ID: 435 | |||||
406 | Shot off target | no | Left foot | attr. ID: 408 | A deliberate attempt to score a goal that misses the goal, without contact by a player who deflects the ball from the on-target area to the off-target area. A shot that hits the goal frame is classified as a shot off target, unless the ball subsequently enters the net. | |
Right foot | attr. ID: 409 | |||||
Inside penalty area | attr. ID: 437 | |||||
Outside penalty area | attr. ID: 438 | |||||
Head | attr. ID: 436 | |||||
Shot woodwork | attr. ID: 439 | |||||
Crossbar | attr. ID: 739 | |||||
Post | attr. ID: 740 | |||||
Volley | attr. ID: 849 | |||||
Bicycle kick | attr. ID: 850 | |||||
Chip | attr. ID: 851 | |||||
One on one | attr. ID: 852 | |||||
411 | Shot blocked | no | Left foot | attr. ID: 442 | A clear and intentional attempt on goal, resulting in the ball making contact with an opposing or own team player. A blocked shot that leads to a save by the goalkeeper, preventing a goal, is considered a shot on target | |
Right foot | attr. ID: 443 | |||||
Inside penalty area | attr. ID: 440 | |||||
Outside penalty area | attr. ID: 441 | |||||
Head | attr. ID: 444 | |||||
Volley | attr. ID: 853 | |||||
Bicycle kick | attr. ID: 854 | |||||
Chip | attr. ID: 855 | |||||
407 | Goal kick | no | ||||
408 | Corner | yes | Player who took the corner | Please note: This incident has a 'confirmation' parameter for which the possible values are: 'tbd, 'confirmed' and 'cancelled'. More details can be found in the 'User guide - Key incidents confirmation' section | ||
409 | Throw in | no | ||||
412 | Goalkeeper saved | no | Goalkeeper who saved the shot | Deprecated | ||
415 | Injury | yes | ||||
416 | Offside | no | ||||
450 | Substitution out | yes | Pink card | attr. ID: 795 | ||
452 | Substitution in | yes | ||||
413 | Goal | yes | Player who scored the goal | Own goal | attr. ID: 397 | Please note: This incident has a 'confirmation' parameter for which the possible values are: 'tbd, 'confirmed' and 'cancelled'. More details can be found in the 'User guide - Key incidents confirmation' section |
Penalty goal | attr. ID: 398 | |||||
Free kick | attr. ID: 402 | |||||
Left foot | attr. ID: 400 | |||||
Right foot | attr. ID: 401 | |||||
Other body part | attr. ID: 732 | |||||
Volley | attr. ID: 733 | |||||
Bicycle kick | attr. ID: 734 | |||||
Chip | attr. ID: 735 | |||||
One on one | attr. ID: 736 | |||||
Inside penalty area | attr. ID: 415 | |||||
Outside penalty area | attr. ID: 416 | |||||
Head | attr. ID: 417 | |||||
After corner | attr. ID: 418 | |||||
After fast attack | attr. ID: 419 | |||||
After positional attack | attr. ID: 420 | |||||
Upper left | attr. ID: 421 | |||||
Upper right | attr. ID: 422 | |||||
Upper middle | attr. ID: 423 | |||||
Bottom middle | attr. ID: 424 | |||||
Bottom left | attr. ID: 425 | |||||
Bottom right | attr. ID: 426 | |||||
Crossbar | attr. ID: 737 | |||||
Post | attr. ID: 738 | |||||
Power shot | attr. ID: 843 | |||||
418 | Red card | yes | Player who received the red card | 2nd yellow card | attr. ID: 414 | Please note: This incident has a 'confirmation' parameter for which the possible values are: 'tbd, 'confirmed' and 'cancelled'. More details can be found in the 'User guide - Key incidents confirmation' section
|
Off-field | attr. ID: 702 | |||||
419 | Yellow card | yes | Player who received the yellow card | Off-field | attr. ID: 701 | Please note: This incident has a 'confirmation' parameter for which the possible values are: 'tbd, 'confirmed' and 'cancelled'. More details can be found in the 'User guide - Key incidents confirmation' section
|
420 | Penalty | yes | Please note: This incident has a 'confirmation' parameter for which the possible values are: 'tbd, 'confirmed' and 'cancelled'. More details can be found in the 'User guide - Key incidents confirmation' section | |||
422 | Missed penalty | yes | Player who missed the penalty | Left foot | attr. ID: 445 | |
Right foot | attr. ID: 446 | |||||
Shot woodwork | attr. ID: 447 | |||||
2532 | Penalty saved by goalkeeper | yes | Player who missed the penalty | Left foot | attr. ID: 448 | |
Right foot | attr. ID: 449 | |||||
Upper left | attr. ID: 450 | |||||
Upper right | attr. ID: 451 | |||||
Upper middle | attr. ID: 452 | |||||
Bottom middle | attr. ID: 453 | |||||
Bottom left | attr. ID: 454 | |||||
Bottom right | attr. ID: 455 | |||||
2810 | Tackle | yes | ||||
2811 | Interception | yes | ||||
2919 | Ball skills | no | ||||
2920 | Loose ball | no |
Informing incidents - incidents that can pertain to the entire match or a specific team but do not affect any statistics.
...