The complete list of possible incidents for basketball are listed below
Id | Incident name | Is important for trader | Participant | Add info possible values | Add info format | Note |
---|---|---|---|---|---|---|
1000 | Betstart | yes | Betstart indicates that betting markets can be activated. | |||
1010 | Betstop | yes | Betstop indicates that all betting markets are closed due to strong possibility of a goal, penalty, red card, or there is any unclear situation on the field. | |||
156 | In possession | yes | ||||
158 | Free throw in | yes | Player who scored the points | |||
159 | 2-point shot made | yes | Player who scored the points | Jump shot | attr. ID: 651 | |
Layup | attr. ID: 652 | |||||
Dunk | attr. ID: 653 | |||||
Hook | attr. ID: 654 | |||||
Points from turnovers | attr. ID: 724 | |||||
Points in the paint | attr. ID: 725 | |||||
Second chance points | attr. ID: 726 | |||||
Fast break points | attr. ID: 727 | |||||
160 | 3-point shot made | yes | Player who scored the points | Jump shot | attr. ID: 650 | |
Points from turnovers | attr. ID: 728 | |||||
Second chance points | attr. ID: 729 | |||||
Fast break points | attr. ID: 730 | |||||
161 | Missed free throw | no | Player who missed the points | |||
162 | Missed 2pts shot | no | Player who missed the points | Jump shot | attr. ID: 655 | |
Layup | attr. ID: 656 | |||||
Dunk | attr. ID: 657 | |||||
Hook | attr. ID: 658 | |||||
163 | Missed 3pts shot | no | Player who missed the points | Jump shot | attr. ID: 659 | |
2716 | Free throws awarded | no | 1 | attr. ID: 502 | ||
2 | attr. ID: 503 | |||||
3 | attr. ID: 504 | |||||
164 | Foul | no | Offensive | attr. ID: 505 | ||
Technical | attr. ID: 506 | |||||
Unsportmanlike | attr. ID: 507 | |||||
165 | Offensive rebound | no | ||||
166 | Defensive rebound | no | ||||
176 | Turnover | no | Out of bounds | attr. ID: 508 | ||
Travelling | attr. ID: 509 | |||||
Shot clock | attr. ID: 510 | |||||
Backcourt | attr. ID: 511 | |||||
8 seconds | attr. ID: 512 | |||||
5 seconds | attr. ID: 513 | |||||
3 seconds | attr. ID: 514 | |||||
Double dribble | attr. ID: 515 | |||||
Offensive goaltending | attr. ID: 516 | |||||
2717 | Timeout | yes | ||||
2718 | Timeout over | yes | ||||
179 | TV Timeout | yes | ||||
2715 | TV Timeout over | yes | ||||
180 | Jump ball | no | Home | attr. ID: 500 | ||
Away | attr. ID: 501 | |||||
181 | Injury | no | ||||
188 | Foul bonus | yes | ||||
190 | Block | no | ||||
334 | Steal | no | ||||
2302 | Referee's injury | no | ||||
2303 | Break during the game | no | ||||
2304 | Play under review | yes | ||||
2305 | Throw in | no | ||||
2808 | Substitution In | no | ||||
2809 | Substitution Out | no | ||||
2714 | Match about to start | yes | ||||
183 | 1st quarter started | yes | ||||
184 | 2nd quarter started | yes | ||||
185 | 3rd quarter started | yes | ||||
186 | 4th quarter started | yes | ||||
2285 | 1st half started | yes | ||||
2286 | 2nd half started | yes | ||||
2287 | Overtime 1 started | yes | ||||
2288 | Overtime 2 started | yes | ||||
2289 | Overtime 3 started | yes | ||||
2290 | Overtime 4 started | yes | ||||
2291 | Overtime 5 started | yes | ||||
2292 | Break after | yes | ||||
2293 | Break after 1st quarter | yes | ||||
2294 | Break after 2nd quarter | yes | ||||
2295 | Break after 3rd quarter | yes | ||||
2297 | Break after overtime 1 | yes | ||||
2298 | Break after overtime 2 | yes | ||||
2299 | Break after overtime 3 | yes | ||||
2300 | Break after overtime 4 | yes | ||||
2301 | Break after 1st half | yes | ||||
41 | To finish | yes | ||||
194 | Waiting for overtime | yes | ||||
196 | Finished after overtime | yes | ||||
197 | Finished awarded win | yes | ||||
198 | Finished regular time | yes | ||||
199 | Cancelled | yes | ||||
200 | Postponed | yes | ||||
201 | Interrupted | yes | ||||
202 | Start delayed | yes | ||||
203 | Abandoned | yes | ||||
1001 | Match resumed | yes | Used for resuming the interrupted match | |||
1200 | Technical problems | yes | ||||
192 | Not started | yes | This incident is deprecated and will no longer used |
...