Tipster - markets & bets for mapping
Integrating the Tipster requires you to map our supported markets and bets to your data. Kindly follow this list below according to your whitelisted sports.
Football
SportId | Market Name | Market Id | Possible Bet Name | Match Resolution |
6046 | Match Winner | 1 | “1” ={Home Team} | Prematch & Inplay |
6046 | Match Winner | 1 | “2” ={Away Team} | Prematch & Inplay |
6046 | Match Winner | 1 | “X” ={Draw} | Prematch & Inplay |
6046 | FT Under / Over Goals (Both Teams) | 2 | Over [Line] | Prematch & Inplay |
6046 | FT Under / Over Goals (Both Teams) | 2 | Under [Line] | Prematch & Inplay |
6046 | Asian Handicap | 3 | "1"={Home Team} + [Line] | Prematch Only |
6046 | Asian Handicap | 3 | "2"={Away Team} + [Line] | Prematch Only |
6046 | Double Chance | 7 | “1X” = {Home Team or Draw} | Prematch & Inplay |
6046 | Double Chance | 7 | “2X” = {Away Team or Draw} | Prematch & Inplay |
6046 | Double Chance | 7 | “12” = {Home Team or Away Team} | Prematch & Inplay |
6046 | FT Under / Over Corners (both teams) | 11 | Over [Line] | Prematch & Inplay |
6046 | FT Under / Over Corners (both teams)
| 11 | Under [Line] | Prematch & Inplay |
6046 | First Team to Score | 16 | “1” ={Home Team} | Prematch & Inplay |
6046 | First Team to Score | 16 | “2” ={Away Team} | Prematch & Inplay |
6046 | First Team to Score | 16 | No Goals | Prematch & Inplay |
6046 | FT Both Teams to Score | 17 | Yes | Prematch & Inplay |
6046 | FT Both Teams to Score | 17 | No | Prematch & Inplay |
6046 | Next Goal | 59 | “1” ={Home Team} | Inplay Only |
6046 | Next Goal | 59 | “2” ={Away Team} | Inplay Only |
6046 | Next Goal | 59 | No Goals | Inplay Only |
6046 | FT time Under / Over Goals (Home Team) | 101 | Over [Line] | Prematch & Inplay |
6046 | FT time Under / Over Goals (Home Team) | 101 | Under [Line] | Prematch & Inplay |
6046 | FT time Under / Over Goals (Away Team) | 102 | Over [Line] | Prematch & Inplay |
6046 | FT time Under / Over Goals (Away Team) | 102 | Under [Line] | Prematch & Inplay |
6046 | FT Under / Over Offsides (Both Teams) | 136 | Over [Line] | Prematch & Inplay |
6046 | FT Under / Over Offsides (Both Teams) | 136 | Under [Line] | Prematch & Inplay |
6046 | FT Under / Over Cards (Both Teams) | 214 | Over [Line] | Prematch & Inplay |
6046 | FT Under / Over Cards (Both Teams) | 214 | Under [Line] | Prematch & Inplay |
6046 | 1st Half Winner | 282 | “1” ={Home Team} | Prematch & Inplay (1st Half) |
6046 | 1st Half Winner | 282 | “2” ={Away Team} | Prematch & Inplay (1st Half) |
6046 | 1st Half Winner | 282 | “X” ={Draw} | Prematch & Inplay (1st Half) |
6046 | (Player) to Score in Anytime | 711 | To be Released Soon | Prematch & Inplay |
6046 | First Player to Score | 712 | To be Released Soon | Prematch & Inplay |
6046 | Last Player to Score | 713 | To be Released Soon | Prematch & Inplay |
Tennis
SportId | Market Name | Market Id | Possible Bet Name | Match Resolution |
54094 | Match Winner | 52 | “1” ={Home Team} | Prematch & Inplay |
54094 | Match Winner | 52 | “2” ={Away Team} | Prematch & Inplay |
54094 | 1st Set Winner | 202 | “1” ={Home Team} | Prematch & Inplay |
54094 | 1st Set Winner | 202 | “2” ={Away Team} | Prematch & Inplay |
54094 | 2nd Set WInner | 203 | “1” ={Home Team} | Prematch & Inplay |
54094 | 2nd Set WInner | 203 | “2” ={Away Team} | Prematch & Inplay |
54094 | 3rd Set Winner | 204 | “1” ={Home Team} | Prematch (Bo3) & Inplay |
54094 | 3rd Set Winner | 204 | “2” ={Away Team} | Prematch (Bo3) & Inplay |
54094 | 4th Set Winner | 205 | “1” ={Home Team} | (Bo5) Inplay Only |
54094 | 4th Set Winner | 205 | “2” ={Away Team} | (Bo5) Inplay Only |
54094 | 5th Set Winner | 206 | “1” ={Home Team} | (Bo5) Inplay Only |
54094 | 5th Set Winner | 206 | “2” ={Away Team} | (Bo5) Inplay Only |
54094 | Correct Score (Match) | 6 | Best of 3 : Best of 5 : | Prematch & Inplay |
54094 | Correct Score (1st Set) | 9 | 7-6 / 7-5 / 6-4 / 6-3 / 6-2 / 6-1 / 6-0 / 0-6 / 1-6 / 2-6 / 3-6 / 4-6 / 5-7 / 6-7 | Prematch & Inplay |
54094 | Correct Score (2nd Set) | 100 | 7-6 / 7-5 / 6-4 / 6-3 / 6-2 / 6-1 / 6-0 / 0-6 / 1-6 / 2-6 / 3-6 / 4-6 / 5-7 / 6-7 | Prematch & Inplay |
54094 | Correct Score (3rd Set) | 217 | 7-6 / 7-5 / 6-4 / 6-3 / 6-2 / 6-1 / 6-0 / 0-6 / 1-6 / 2-6 / 3-6 / 4-6 / 5-7 / 6-7 | Prematch (Bo3) & Inplay |
54094 | Correct Score (4th Set) | 394 | 7-6 / 7-5 / 6-4 / 6-3 / 6-2 / 6-1 / 6-0 / 0-6 / 1-6 / 2-6 / 3-6 / 4-6 / 5-7 / 6-7 | (Bo5) Inplay Only |
54094 | Correct Score (5th Set) | 395 | 7-6 / 7-5 / 6-4 / 6-3 / 6-2 / 6-1 / 6-0 / 0-6 / 1-6 / 2-6 / 3-6 / 4-6 / 5-7 / 6-7 | (Bo5) Inplay Only |
54094 | Under/Over Sets | 165 | Over [Line] | Prematch & Inplay |
54094 | Under/Over Sets | 165 | Under [Line] | Prematch & Inplay |
54094 | Under/Over Games | 166 | Over [Line] | Prematch & Inplay |
54094 | Under/Over Games | 166 | Under [Line] | Prematch & Inplay |
54094 | 12 Aces | 986 |