Incidents: Bowls
Id | Incident name | Is important for trader | Participant | Add info possible values | Add info data | Note |
|---|---|---|---|---|---|---|
1000 | Betstart | yes |
|
|
|
|
1010 | Betstop | yes |
|
|
|
|
1201 | Jack spotted | no |
|
|
|
|
1202 | Finished regular time | yes |
|
|
|
|
1203 | 1st set started | yes |
|
|
|
|
1204 | 2nd set started | yes |
|
|
|
|
1205 | 3rd set started | yes |
|
|
|
|
1206 | 4th set started | yes |
|
|
|
|
1207 | 5th set started | yes |
|
|
|
|
1208 | Tie-breaker started | yes |
|
|
|
|
1209 | Set break | yes |
|
|
|
|
1210 | Break after 1st set | yes |
|
|
|
|
1211 | Break after 2nd set | yes |
|
|
|
|
1212 | Break after 3rd set | yes |
|
|
|
|
1213 | Break after 4th set | yes |
|
|
|
|
1214 | Waiting for tie-breaker | yes |
|
|
|
|
1215 | End to be replayed | no |
|
|
|
|
1216 | Jack out of bounds | no |
|
|
|
|
1217 | Jack re-spotted | no |
|
|
|
|
1218 | Damaged bowl | no |
|
|
|
|
1219 | Damaged jack | no |
|
|
|
|
1220 | Jack replaced | no |
|
|
|
|
1221 | Dead end | no |
|
|
|
|
1222 | Dead jack | no |
|
|
|
|
1223 | Dead bowl | no |
|
|
|
|
1224 | Bowl to be replayed | no |
|
|
|
|
1225 | Measure taking place | no |
|
|
|
|
1226 | Abandoned | yes |
|
|
|
|
1227 | Cancelled | yes |
|
|
|
|
1228 | Interrupted | yes |
|
|
|
|
1229 | Postponed | yes |
|
|
|
|
1230 | Retired | yes |
|
|
|
|
1231 | Start Delayed | yes |
|
|
|
|
1233 | Finished awarded win | yes |
|
|
|
|
1234 | No-sets game started | no |
|
|
|
|
1235 | Jack in delivery | no |
|
|
|
|
1236 | First bowl in delivery | no |
|
|
|
|
1237 | Second bowl in delivery | no |
|
|
|
|
1238 | Third bowl in delivery | no |
|
|
|
|
1239 | Fourth bowl in delivery | no |
|
|
|
|
1240 | Fifth bowl in delivery | no |
|
|
|
|
1241 | Sixth bowl in delivery | no |
|
|
|
|
1242 | Seventh bowl in delivery | no |
|
|
|
|
1243 | Eighth bowl in delivery | no |
|
|
|
|
1244 | Current potential end score | no |
|
|
|
|
1245 | Current potential end score: 1-0 | yes |
|
|
|
|
1246 | Current potential end score: 2-0 | yes |
|
|
|
|
1247 | Current potential end score: 3-0 | yes |
|
|
|
|
1248 | Current potential end score: 4-0 | yes |
|
|
|
|
1249 | Current potential end score: 5-0 | yes |
|
|
|
|
1250 | Current potential end score: 6-0 | yes |
|
|
|
|
1251 | Current potential end score: 7-0 | yes |
|
|
|
|
1252 | Current potential end score: 8-0 | yes |
|
|
|
|
1253 | Final end score | no |
|
|
|
|
1254 |