Basketball | Incident name | (action: insert) - “Break” incidents | “Break” incident ID | Splitted stats for status | Status ID | Note |
---|---|---|---|---|---|---|
Soccer | Halftime | 445 | 1st half | 33 | ||
Soccer | Finished regular time | 437 | 2nd half | 34 | ||
Soccer | Waiting for extratime | 446 | 2nd half | 34 | ||
Soccer | Extratime halftime | 447 | Extratime 1st half | 35 | ||
Soccer | Finished after extratime | 434 | Extratime 2nd half | 36 | ||
Soccer | Waiting for penalty | 448 | Extratime 2nd half | 36 | ||
|
|
| ||||
Am. football | Break after 1st quarter | 612 | 1st quarter | 8 | ||
Am. football | Break after 2nd quarter | 613 | 2nd quarter | 10 | ||
Am. football | Break after 3rd quarter | 614 | 3rd quarter | 19 | ||
Am. football | Finished regular time | 624 | 4th quarter | 20 | ||
Am. football | Break after 4th quarter | 615 | 4th quarter | 20 | ||
Am. football | Break after extratime 1 | 616 | Extratime 1 | 216 | ||
Am. football | Break after extratime 2 | 617 | Extratime 2 | 217 | ||
Am. football | Break after extratime 3 | 618 | Extratime 3 | 218 | ||
Am. football | Break after extratime 4 | 619 | Extratime 4 | 219 | ||
Am. football | Halftime | 2056 | 1st half | 33 | ||
Am. football | Finished after extratime | 622 | ??? | ?? | może być po dowolnej dogrywce | |
|
|
| ||||
Ice hockey | Break after 1st period | 2263 | 1st period | 41 | ||
Ice hockey | Break after 2nd period | 2264 | 2nd period | 43 | ||
Ice hockey | Finished | 16 | 3rd period | 44 | ||
Ice hockey | Waiting for overtime | 53 | 3rd period | 44 | ||
Ice hockey | Break after 1st overtime | 2266 | 1st overtime | 338 | ||
Ice hockey | Break after 2nd overtime | 2277 | 2nd overtime | 340 | ||
Ice hockey | Break after 3rd overtime | 2278 | 3rd overtime | 342 | ||
Ice hockey | Finished after overtime | 81 | Depends | |||
|
|
| ||||
Tennis | Break after 1st set | 2211 | 1st set | 134 | ||
Tennis | Break after 2nd set | 2212 | 2nd set | 65 | ||
Tennis | Break after 3rd set | 2213 | 3rd set | 35 | ||
Tennis | Break after 4th set | 2214 | 4th set | 136 | ||
Tennis | Finished regular time | 233 | Depends on the set ended before (2/3/4/5) | |||
Tennis | Retired | 76 | poprzedni status | |||
| ||||||
Basketball | Break after 1st quarter | 2293 | 1st quarter | 8 | ||
Basketball | Break after 2nd quarter | 2294 | 2nd quarter | 10 | ||
Basketball | Break after 3rd quarter | 2295 | 3rd quarter | 19 | ||
Basketball | Finished regular time | 198 | 4th quarter | 20 | ||
Basketball | Waiting for overtime | 194 | 4th quarter | 20 | ||
Basketball | Break after overtime 1 | 2297 | 1st overtime | 338 | ||
Basketball | Break after overtime 2 | 2298 | 2nd overtime | 340 | ||
Basketball | Break after overtime 3 | 2299 | 3rd overtime | 342 | ||
Basketball | Break after overtime 4 | 2300 | 4th overtime | 344 | ||
Basketball | Finished after overtime | 196 | to zależy | |||
Basketball | Break after 1st half | 2301 | 1st half | 33 |
Page Comparison
General
Content
Integrations