...
Id | Name | Type | Data format | Description |
---|---|---|---|---|
300 | Touchdowns | team and person | integer | |
485 | Field goals | team and person | integer | |
484 | Extra points | team and person | integer | |
486 | Safeties | team and person | integer | |
479 | Punts | team and person | integer | |
480 | Kickoffs | team and person | integer | |
481 | Penalties | team and person | integer | |
482 | Fumbles | team and person | integer | |
487 | Interceptions | team and person | integer | |
72 | Turnovers | team and person | integer | |
489 | Sacks | team and person | integer | |
490 | Possessions | team | integer | |
491 | Timeouts | team | integer | |
492 | TV timeouts | team | integer | |
109 | Challenges | team | integer | |
110 | Challenges correct | team | integer | |
416 | Challenges incorrect | team | integer | |
718 | Skin | team | integer | |
1123 | 2 points conversion | team and person | integer | |
1124 | Field goals scored | team and person | integer | |
1125 | Field goals missed | team | integer | |
1258 | Fumble lost | team and person | integer | |
1259 | Fumble recovered | team and person | integer | |
1260 | Interceptions thrown | team and person | integer | |
1261 | Passing yards | team and person | integer | |
1262 | Receiving yards | team and person | integer | |
1263 | Pass receptions | team and person | integer | |
1264 | Passes completed | team and person | integer | |
1265 | Passing attempts | team and person | integer | |
1266 | Penalty yards | team and person | integer | |
1267 | 2pt conversion attempts | team and person | integer | |
1268 | Extra point attempts | team and person | integer | |
1269 | Field goal attempts | team and person | integer | |
1270 | Rushing attempts | team and person | integer | |
1271 | Rushing yards | team and person | integer | |
1272 | Passing touchdowns | team and person | integer | |
1273 | Receiving touchdowns | team and person | integer | |
1274 | Rushing touchdowns | team and person | integer | |
1275 | Kickoff return yards | person | integer | |
1276 | Kickoff returns | person | integer | |
1277 | Punt return yards | person | integer | |
1278 | Fumble recovery yards | person | integer | |
1279 | Interception return yards | person | integer | |
1280 | Fumbles forced | person | integer | |
1281 | Punt returns | person | integer | |
1282 | Assisted tackles | person | integer | |
1283 | Solo tackles | person | integer | |
1168 | Tackles | person | integer | |
1284 | Tackles for loss | person | integer | |
1285 | Defensive and Special Teams Touchdown | team | integer | |
1286 | Punting yards | person | integer | |
1287 | Extra point % | team and person | decimal | |
1288 | Field goal % | team and person | decimal | |
1289 | Percentage of completed passes | team and person | decimal | |
1290 | Percentage of completed passes against | team and person | decimal | |
1291 | Percentage of succesfull 2pt conversions | team and person | decimal | |
1292 | Passes completed against | team | decimal | |
1293 | Passing attempts against | team | decimal | |
1294 | Passing touchdowns allowed | team | decimal | |
1295 | Passing yards allowed | team | decimal | |
1296 | Rushing attempts against | team | decimal | |
1297 | Rushing yards allowed | team | decimal | |
1298 | Sacks allowed | team | decimal | |
1299 | Yards per carry | team and person | decimal | |
1300 | Yards per carry against | team | decimal | |
1301 | Yards per reception | team and person | decimal | |
1302 | Kickoff return yards average | person | decimal | |
1303 | Longest field goal | person | decimal | |
1304 | Longest punt | person | decimal | |
1305 | Passer rating | person | decimal | |
1306 | Punt return yards average | person | decimal | |
1307 | Punting average | person | decimal | |
1308 | Receiving yards per reception | person | decimal | |
1309 | Rushing yards per carry | person | decimal | |
1310 | Yards per pass attempt | person | decimal | |
1311 | Touchbacks | team and person | integer | |
1354 | Fumble return yards | person | integer | |
35 | Appearance | person | binary | |
838 | Starting lineup | person | binary | |
1239 | Will not play | person | binary | |
1240 | Substitute | person | binary |
...