...
Id | Name | Type | Data format | Description | ||||
---|---|---|---|---|---|---|---|---|
569 | Runs | team | integer | |||||
582 | Current over runs | team and person | integer | |||||
583 | 1st ball | team and person | text | |||||
584 | 2nd ball | team and person | text | |||||
585 | 3rd ball | team and person | text | |||||
586 | 4th ball | team and person | text | |||||
587 | 5th ball | team and person | text | |||||
588 | 6th ball | team and person | text | 1213 | Current ball | team | integer | |
35 | Appearance | person | binary | |||||
1239 | Will not play | person | binary | |||||
1238 | Batting team | team | binary | |||||
576 | Number of overs | team and person | decimal | |||||
577 | Number of 4-points boundaries | team and person | integer | |||||
578 | Number of 6-points boundaries | team and person | integer | |||||
579 | Number of wickets | team | integer | |||||
580 | Striking rate | person | integer | |||||
581 | Number of balls | team and person | integer |
...