...
Id | Details name | Possible values | Data format | Description | |||
---|---|---|---|---|---|---|---|
16 | Period length | integer | |||||
124 | Timer direction |
| text | ||||
50 | Extra period length | integer | |||||
17 | Number of periods | integer | |||||
53 | Extra period type - hockey |
| text | ||||
141 | Attendance | integer | |||||
48 | First period start date | datetime | |||||
49 | Second period start date | datetime | |||||
21 | Third period start date | datetime | 15 | Extra period start date | datetime | ||
171 | First overtime start date | datetime | |||||
172 | Second overtime start date | datetime | |||||
173 | Third overtime start date | datetime | |||||
174 | Fourth overtime start date | datetime | |||||
175 | Penalties start date | datetime | |||||
205 | Has lineups |
| text | ||||
228 | Penalty series |
| text | Number of penalty shots per team in penalty shootout |
...