The complete list of possible incidents for soccer are listed below.
...
ID | Incident name | Is important for trader | Participant | Add info possible values | Add info data (attribute_IDs) | Note | ||
---|---|---|---|---|---|---|---|---|
1 | 1000 | Betstart | yes | Betstart indicates that betting markets can be activated. | ||||
2 | 1010 | Betstop | yes | Betstop indicates that all betting markets are closed due to strong possibility of a goal, penalty, red card, or there is any unclear situation on the field. | ||||
3 | 2651 | In possession | no | |||||
4 | 2652 | Attack | no | Used when the action takes place between the center line and the opponent's goal line | 5||||
2653 | Shot on target | no | 6||||||
2654 | Shot off target | no | ||||||
7 | 2655 | Foul | yes | 8|||||
2656 | Injury | no | 9||||||
2657 | Free kick | no | ||||||
10 | 2659 | Corner | yes | Player who took the corner | ||||
11 | 2662 | Goal | yes | Player who scored the goal | Penalty goal | attr. ID: 461 | ||
Second penalty mark goal | attr. ID: 462 | |||||||
Own goal | attr. ID: 463 | |||||||
12 | 2667 | Yellow card | yes | Player who received the yellow card | ||||
13 | 2668 | Red card | yes | Player who received the red card | ||||
14 | 2670 | Penalty | yes | Second penalty | attr. ID: 456 | 15|||
2673 | Missed penalty | yes | Player who missed the penalty | Missed second penalty | attr. ID: 465 | |||
16 | 2675 | Penalty saved by goalkeeper | yes | Player who missed the penalty | Second penalty saved by goalkeeper | attr. ID: 464 | ||
17 | 2678 | Shot woodwork | no | 18|||||
2679 | Shot blocked | no | ||||||
19 | 2680 | Kick in | no | |||||
20 | 2681 | Goalkeeper in the field | yes | |||||
21 | 2695 | Goalkeeper back | yes | |||||
22 | 2682 | Timeout | no | |||||
23 | 2696 | Timeout over | no | 24|||||
2694 | Suspension | yes | ||||||
25 | 2693 | Suspension over | yes | |||||
26 | 2698 | Kick off | yes | |||||
27 | 2624 | Not started | yes | |||||
28 | 2625 | Start delayed | yes | 29|||||
2697 | Match about to start | yes | 30||||||
2627 | 1st half started | yes | ||||||
31 | 2628 | Halftime | yes | |||||
32 | 2629 | 2nd half started | yes | 33|||||
2630 | Waiting for extratime | yes | 34||||||
2632 | Extratime started | yes | ||||||
35 | 2633 | Extratime 1st half started | yes | 36|||||
2634 | Extratime halftime | yes | 37||||||
2635 | Extratime 2nd half started | yes | ||||||
38 | 2636 | Waiting for penalty | yes | |||||
39 | 2637 | Penalty shootout started | yes | |||||
40 | 2638 | Referee's injury | no | |||||
41 | 2639 | Referee's throw | no | |||||
42 | 2640 | Break during the game | no | 43|||||
2641 | Finished regular time | yes | 44||||||
2642 | Finished after extratime | yes | ||||||
45 | 2643 | Finished after penalties | yes | 46|||||
2644 | Finished awarded win | yes | ||||||
47 | 2645 | Interrupted | yes | |||||
48 | 2646 | Postponed | yes | |||||
49 | 2647 | Cancelled | yes | |||||
50 | 2648 | Abandoned | yes | |||||
51 | 2649 | To finish | yes | 52|||||
1001 | Match resumed | yes | ||||||
53 | 1200 | Technical problems | yes | |||||
54 | 2658 | Possible corner | no | This incident is deprecated and will no longer used due to implementation of the "confirmation" attribute | 55||||
2660 | Corner cancelled | no | This incident is deprecated and will no longer used due to implementation of the "confirmation" attribute | 56|||||
2661 | Possible goal | no | This incident is deprecated and will no longer used due to implementation of the "confirmation" attribute | |||||
57 | 2663 | Penalty goal | no | Player who scored the goal | This incident is deprecated and will no longer used | |||
58 | 2664 | Own goal | no | Player who scored the goal | This incident is deprecated and will no longer used | |||
59 | 2665 | Second penalty mark goal | no | Player who scored the goal | This incident is deprecated and will no longer used | |||
60 | 2666 | Goal cancelled | no | This incident is deprecated and will no longer used due to implementation of the "confirmation" attribute | ||||
61 | 2669 | Possible penalty | no | This incident is deprecated and will no longer used due to implementation of the "confirmation" attribute | 62||||
2671 | Second penalty | no | This incident is deprecated and will no longer used | |||||
63 | 2672 | Penalty cancelled | no | This incident is deprecated and will no longer used due to implementation of the "confirmation" attribute | ||||
64 | 2674 | Missed second penalty | no | Player who missed the penalty | This incident is deprecated and will no longer used | |||
65 | 2676 | Second penalty saved by goalkeeper | yes | Player who missed the penalty | This incident is deprecated and will no longer used | 66|||
2677 | Ball hits the roof | no | This incident is deprecated and will no longer used | 67|||||
2683 | Power play 5 on 4 | yes | This incident is deprecated and will no longer used due to implementation of the "Suspension" and "Suspension over" incidents | |||||
68 | 2684 | Power play 5 on 3 | yes | This incident is deprecated and will no longer used due to implementation of the "Suspension" and "Suspension over" incidents | ||||
69 | 2685 | Power play 4 on 3 | yes | This incident is deprecated and will no longer used due to implementation of the "Suspension" and "Suspension over" incidents | ||||
70 | 2686 | Power play 5 on 5 | yes | This incident is deprecated and will no longer used due to implementation of the "Suspension" and "Suspension over" incidents | 71||||
2687 | Power play 4 on 4 | yes | This incident is deprecated and will no longer used due to implementation of the "Suspension" and "Suspension over" incidents |
...