The complete list of possible incidents for soccer are listed below.
...
Id | Incident name | Is important for trader | Participant | Add info possible values | Add info data (attribute_IDs) | Note |
---|
2651 | In possession | no |
|
|
|
|
2652 | Attack | no | Used when the action takes place between the center line and the and the opponent's goal line |
|
|
|
2653 | Shot on target | no |
|
|
|
|
2654 | Shot off target | no |
|
|
|
|
2655 | Foul | yes |
|
|
|
|
2656 | Injury | no |
|
|
|
|
2657 | Free kick | no |
|
|
|
|
2659 | Corner | yes | Player who took the corner |
|
|
|
2662 | Goal | yes | Player who scored the goal | Penalty goal | attr. ID: 461 461 |
|
Second penalty mark goal | attr. ID: 462 462 |
Own goal | attr. ID: 463 463 |
2667 | Yellow card | yes | Player who received the yellow card |
|
|
|
2668 | Red card | yes | Player who received the red card |
|
|
|
2670 | Penalty | yes |
| Second penalty | attr. ID: 456 456 |
|
2673 | Missed penalty | yes | Player who missed the penalty | Missed second penalty | attr. ID: 465 465 |
|
2675 | Penalty saved by goalkeeper | yes | Player who missed the penalty | Second penalty saved by goalkeeper | attr. ID: 464 |
|
2678 | Shot woodwork | no |
|
|
|
|
2679 | Shot blocked | no |
|
|
|
|
2680 | Kick in | no |
|
|
|
|
2681 | Goalkeeper in the field | yes |
|
|
|
|
2695 | Goalkeeper back | yes |
|
|
|
|
2682 | Timeout | no |
|
|
|
|
2696 | Timeout over | no |
|
|
|
|
2694 | Suspension | yes |
|
|
|
|
2693 | Suspension over | yes |
|
|
|
|
2698 | Kick off | yes |
|
|
|
|
2624 | Not started | yes |
|
|
|
|
2625 | Start delayed | yes |
|
|
|
|
2697 | Match about to start | yes |
|
|
|
|
2627 | 1st half started | yes |
|
|
|
|
2628 | Halftime | yes |
|
|
|
|
2629 | 2nd half started | yes |
|
|
|
|
2630 | Waiting for extratime | yes |
|
|
|
|
2632 | Extratime started | yes |
|
|
|
|
2633 | Extratime 1st half started | yes |
|
|
|
|
2634 | Extratime halftime | yes |
|
|
|
|
2635 | Extratime 2nd half started | yes |
|
|
|
|
2636 | Waiting for penalty | yes |
|
|
|
|
2637 | Penalty shootout started | yes |
|
|
|
|
2638 | Referee's injury | no |
|
|
|
|
2639 | Referee's throw | no |
|
|
|
|
2640 | Break during the game | no |
|
|
|
|
2641 | Finished regular time | yes |
|
|
|
|
2642 | Finished after extratime | yes |
|
|
|
|
2643 | Finished after penalties | yes |
|
|
|
|
2644 | Finished awarded win | yes |
|
|
|
|
2645 | Interrupted | yes |
|
|
|
|
2646 | Postponed | yes |
|
|
|
|
2647 | Cancelled | yes |
|
|
|
|
2648 | Abandoned | yes |
|
|
|
|
2649 | To finish | yes |
|
|
|
|
1001 | Match resumed | yes |
|
|
|
|
1200 | Technical problems | yes |
|
|
|
|
2658 | Possible corner | no |
|
|
| This incident is deprecated and will no longer used due to implementation of the "confirmation" attribute |
2660 | Corner cancelled | no |
|
|
| This incident is deprecated and will no longer used due to implementation of the "confirmation" attribute |
2661 | Possible goal | no |
|
|
| This incident is deprecated and will no longer used due to implementation of the "confirmation" attribute |
2663 | Penalty goal | no | Player who scored the goal |
|
| This incident is deprecated and will no longer used |
2664 | Own goal | no | Player who scored the goal |
|
| This incident is deprecated and will no longer used |
2665 | Second penalty mark goal | no | Player who scored the goal |
|
| This incident is deprecated and will no longer used |
2666 | Goal cancelled | no |
|
|
| This incident is deprecated and will no longer used due to implementation of the "confirmation" attribute |
2669 | Possible penalty | no |
|
|
| This incident is deprecated and will no longer used due to implementation of the "confirmation" attribute |
2671 | Second penalty | no |
|
|
| This incident is deprecated and will no longer used |
2672 | Penalty cancelled | no |
|
|
| This incident is deprecated and will no longer used due to implementation of the "confirmation" attribute |
2674 | Missed second penalty | no | Player who missed the penalty |
|
| This incident is deprecated and will no longer used |
2676 | Second penalty saved by goalkeeper | yes | Player who missed the penalty |
|
| This incident is deprecated and will no longer used |
2677S2677S | Ball hits the roof | no |
|
|
| This incident is deprecated and will no longer used |
2683 | Power play 5 on 4 | yes |
|
|
| This incident is deprecated and will no longer used due to implementation of the "Suspension" and "Suspension over" incidents |
2684 | Power play 5 on 3 | yes |
|
|
| This incident is deprecated and will no longer used due to implementation of the "Suspension" and "Suspension over" incidents |
2685 | Power play 4 on 3 | yes |
|
|
| This incident is deprecated and will no longer used due to implementation of the "Suspension" and "Suspension over" incidents |
2686 | Power play 5 on 5 | yes |
|
|
| This incident is deprecated and will no longer used due to implementation of the "Suspension" and "Suspension over" incidents |
2687 | Power play 4 on 4 | yes |
|
|
| This incident is deprecated and will no longer used due to implementation of the "Suspension" and "Suspension over" incidents |